Financials

We are able to achieve our ongoing projects with the donations from local, national and international organizations. The financials of GWE NGO is as follows
Income and Expenditure account for the financial year 2015-2016 (AY 2016-2017)
Expenditure | Amount in INR | Income | Amount in INR |
---|---|---|---|
Program Expenses/ NGO activities | 212300 | Donation from International Organization | 192358 |
Depreciation | 7632 | Govt. of India | 0 |
Administrative Expenses | 129498 | Local Donations | 158000 |
Excess of Income over Expenditure | 1063 | Bank Interest | 135 |
Total | 350493 | Total | 350493 |
Income and Expenditure account for the financial year 2014-2015 (AY 2015-2016)
Expenditure | Amount in INR | Income | Amount in INR |
---|---|---|---|
Program Expenses/ NGO activities | 519500 | Donation from International Organization | 194109 |
Depreciation | 8885 | Govt. of India | 300000 |
Administrative Expenses | 102441 | Local Donations | 223500 |
Excess of Income over Expenditure | 86912 | Bank Interest | 129 |
Total | 717738 | Total | 717738 |
Income and Expenditure account for the financial year 2013-2014 (AY 2014-2015)
Expenditure | Amount in INR | Income | Amount in INR |
---|---|---|---|
Program Expenses/ NGO activities | 201300 | Donation from International Organization | 100000 |
Depreciation | 7174 | Govt. of India | 10000 |
Administrative Expenses | 101300 | Local Donations | 199035 |
Excess of Income over Expenditure | 1175 | Bank Interest | 1914 |
Total | 310949 | Total | 310949 |
Income and Expenditure account for the financial year 2012-2013 (AY 2013-2014)
Expenditure | Amount in INR | Income | Amount in INR |
---|---|---|---|
Program Expenses/ NGO activities | 251740 | Donation from International Organization | 102358 |
Depreciation | 7971 | Govt. of India | 8000 |
Administrative Expenses | 95800 | Local Donations | 244620 |
Excess of Income over Expenditure | 2015 | Bank Interest | 2548 |
Total | 357526 | Total | 357526 |
Income and Expenditure account for the year 2011-2012 (AY 2012-2013)
Expenditure | Amount in INR | Income | Amount in INR |
---|---|---|---|
Program Expenses/ NGO activities | 367000 | Donation from International Organization | 104833 |
Depreciation | 19466 | Govt. of India | 7000 |
Administrative Expenses | 73100 | Local Donations | 350500 |
Excess of Income over Expenditure | 3149 | Bank Interest | 382 |
Total | 462715 | Total | 462715 |
Income and Expenditure account for the year 2010-2011 (AY 2011-2012)
Expenditure | Amount in INR | Income | Amount in INR |
---|---|---|---|
Program Expenses/ NGO activities | 298433 | Donation from International Organization | 126125 |
Depreciation | 14857 | Govt. of India | 7344 |
Administrative Expenses | 96600 | Local Donations | 280771 |
Excess of Income over Expenditure | 4728 | Bank Interest | 378 |
Total | 414618 | Total | 414618 |
Income and Expenditure account for the year 2009-2010 (AY 2010-2011)
Expenditure | Amount in INR | Income | Amount in INR |
---|---|---|---|
Program Expenses/ NGO activities | 474167 | Donation from International Organization | 129660 |
Administrative Expenses | 53800 | Govt. of India | 6600 |
Local Donations & Member Contributions | 348600 | ||
Bank Interest | 465 | ||
Total | 414618 | Total | 414618 |
The audited financial accounts are extracted from the receipts, bills and payment vouchers. We have appointed the Auditor to audit regularly our NGO projects in Kurnool.
Address of the Chartered Accountant:
Mr.K.R.Singh Chartered Accountant M.No.29840 – Govt. of India D.No.41-473N, Opp. District Court, Kurnool – 518001, AP